Geosynthetics Geogrid ikaika kiʻekiʻe no ka hoʻoikaika ʻana i ka lepo
Wehewehe Huahana
ʻO Geogrid kahi hale i hoʻohui ʻia, i hoʻolālā ʻia no ka hoʻopaʻa ʻana i ka lepo a me nā noi hoʻoikaika.
Hana ʻia ʻo Geogrid mai Polypropylene, mai ke kaʻina o ka extruding, longitudinal stretching a me transverse stretching.
Ua hana ʻia ʻo geogrid me ka polymer molecular kiʻekiʻe ma hope o ka extruded a laminated a kuʻi ʻia i loko o ka mesh maʻamau ma mua o ka hoʻolōʻihi ʻana o ka lōʻihi. laha o ka manao.
ʻO ka huina he 3 mau ʻano
1)PP Uniaxial Geogrid
2)PP Biaxial Geogrid
3) Geogrid wiliwili kila kila
Pepa ʻIkepili ʻenehana
Uniaxial geogrid (PP) ʻĀpana ʻenehana (GB maʻamau) | |||||||||
'ikamu | Hōʻike | ||||||||
ʻAno | TGDG35 | TGDG50 | TGDG80 | TGDG110 | TGDG120 | TGDG150 | TGDG200 | TGDG260 | TGDG300 |
Ikaika U'i≥(KN/M) | 35 | 50 | 80 | 110 | 120 | 150 | 2200 | 260 | 300 |
ʻO ka lōʻihi loa≤(%) | 10 | ||||||||
Ka ikaika tensile ma 2% elongation≥(KN/M) | 10 | 12 | 26 | 32 | 36 | 42 | 56 | 94 | 108 |
Ka ikaika tensile ma 5% elongation≥(KN/M) | 22 | 28 | 48 | 64 | 72 | 84 | 112 | 185 | 213 |
ʻO Biaxial Plastic Geogrid Technical Parameter (GB maʻamau) | |||||||||
'ikamu | Hōʻike | ||||||||
ʻAno | TGDG15 | TGDG20 | TGDG25 | TGDG30 | TGDG35 | TGDG40 | TGDG45 | TGDG50 | TGDG55 |
Kū pololei a hoʻopaʻa ʻia ikaika≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Ka ikaika tensile ma 2% elongation≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 15 | 16 | 17.5 | 19 |
Ka ikaika tensile ma 5% elongation≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 | 39 |
Ka ikaika tensile ma 5% elongation≥(KN/M) | 15 |
Palena Kiʻekiʻe Geogrid Hui Pū ʻIa kila (maʻamau GB) | |||||||
'ikamu | Hōʻike | ||||||
ʻAno | GSZ 30-30 | GSZ 50-50 | GSZ 60-60 | GSZ 70-70 | GSZ 80-80 | GSZ 100-100 | GSZ 150-150 |
ʻO ka tensilestrength≥ (KN/M) kūpaʻa a me ka horizontal. | 30 | 50 | 60 | 70 | 80 | 100 | 150 |
ʻO ka hoʻolōʻihi ʻia ʻana o ka ikaika tensile vertical a me horizontal ≤(%) | 3 | ||||||
Peel ikaika o ka pilina ≥(KN) | 300 | 500 |
Hiʻona Huahana
Hōʻike ka PP Biaxial Geogrid i ka ikaika tensile kiʻekiʻe ma nā ʻaoʻao longitudinal (MD) a me ka transverse (TD).Hoʻoikaika ia i ka lepo me kona kūlana paʻa maikaʻi a me ka hana interlock mechanical ikaika.
Palapala noi
He kūpono no nā ʻano āpau a me ka hoʻoikaika ʻana i ke alanui, ka pale ʻana i ka pali, ka hoʻoikaika ʻana i nā paia o ke ana, ke kahua mokulele nui, ka hale kaʻa, ka pā ukana a me nā mea hoʻoikaika paʻa paʻa mau.
1. E hoʻonui i ke ala (ground) base bearing capacity a hoʻolōʻihi i ke ola lawelawe o ke alanui (ground).
2. Kāohi i ka hāʻule ʻana a i ʻole ka māhā o ke alanui, nani a maʻemaʻe ka honua.
3. He kūpono ke kūkulu ʻana, mālama i ka manawa, hoʻoikaika, a hoʻopōkole i ka wā kūkulu, hoʻemi i nā kumukūʻai mālama.
4. Kāohi i ka māwae culvert.
5. E hoʻonui i ka lepo, e pale i ka erosion lepo.
6. E ho'ēmi i ka mānoanoa cushion, e mālama i ke kumukūʻai.
7. No ke kākoʻo ʻana i ke kūpaʻa o ke kanu ʻana i ka moena mauʻu affest environment.
Hiki ke hoʻololi i ka mesh mesh, i hoʻohana ʻia i ka ʻupena lanahu ma lalo o ka ʻupena hale hoʻopunipuni.
Hoʻopili huahana
wikiō